×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
A56 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Application Pending | 05-10-2025 | Apply |
D11 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $725 | Notice - Application Pending | 05-10-2025 | Apply |
B12 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Notice - Available | 08-10-2025 | Apply |
D17 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Notice - Available | 07-10-2025 | Apply |
C46 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Available | 07-10-2025 | Apply |
B35 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $725 | Notice - Available | 07-10-2025 | Apply |
B31 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Notice - Available | 07-10-2025 | Apply |
A09 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Application Pending | 05-10-2025 | Apply |
B62 | 1 | 1 | 1X1 | 710 approx. sqft | $725 | Notice - Available | 06-10-2025 | Apply |
B20 | 1 | 1 | 1X1 | 710 approx. sqft | $725 | Notice - Available | 06-10-2025 | Apply |
B04 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Leased | 06-10-2025 | Apply |
A50 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Available | 06-10-2025 | Apply |
B13 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Notice - Leased | 05-10-2025 | Apply |
A02 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Notice - Leased | 05-10-2025 | Apply |
D04 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
B54 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B44 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B05 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
D56 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
B42 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
B53 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
D34 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
D36 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
B72 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
B51 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B07 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
D23 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
A27 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $725 | Vacant - Leased | Available Now | Apply |
C51 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date